Marklin Motive Power

 

(remember: links to sub-pages at the bottom of this page)

click to jump to the bottom

 

5 pole motor part numbers: 211903 & 211904

brushes

8988 is for 3 pole motor
89881 is for 5 pole motor

 

Replacing 3-Pole Motors with 5-Pole Motors

In 2000, Marklin introduced the 5-pole motor, which offered better performance than the 3-pole motor used in all Marklin Z-scale locomotives for the 28 previous years. At first, only a few select models were available with the improved powerplant. And since about the fourth quarter of 2000, the old 3-pole motor was phased out entirely.

Luckily, most older locomotives can be easily retrofitted with the newer motors. (The exceptions are the 0-6-0 steam and diesel engines where the motor armature is not removable from the chassis.)

5-Pole Motor Upgrade Table

The following chart lists all (or nearly all) Z-scale locomotives Marklin has produced (either sold separately or as part of a set), and the corresponding model numbers for the appropriate 3-pole motor, 5-pole motor, and brushes. Many locomotives once sold with 3-pole motors are now being sold with 5-pole motors, and with no change to the model number. If you bought an engine recently and you're not sure which motor it came with, open it up and count the poles on the motor armature.

Note that the brushes used in 3-pole and 5-pole motors are similar, but not the same (the model numbers for 5-pole brushes end with a '1'). Most of the 5-pole motors listed below come with a pair of brushes pre-installed; for those motors that don't have internally-mounted brushes, however, you'll have to purchase the brushes separately.

An n/a in the 5-Pole Motor column means that the old 3-pole motor cannot be removed, or that a corresponding 5-pole motor is not available. An n/a in the 3-Pole Motor column means that the locomotive was produced only with a 5-pole motor. (Note that upgrades are not possible for some engines, even though they have been produced with both 3 and 5-pole motors.) Unknown simply means that I don't have a part number yet. You should be able to order any of these parts from any authorized Marklin dealer.

Locomotive / Set| 3-Pole Motor| 5-Pole Motor| Brushes (3p/5p)| Brushes Included

                8100                       261900                  211909                  8989/89891                         yes

8101       264440 211903 8989/89891         yes

8102       261900 211909 8989/89891         yes

8103       261520 n/a         8987/89871         no

8104       261980 261980 8987/89871         no

8105       264440 211903 8989/89891         yes

8106       264440 211903 8989/89891         yes

8107       264440 211903 8989/89891         yes

8108       261900 211909 8989/89891         yes

8111       264440 211903 8989/89891         yes

8112       n/a         209452 8988/89881         no

8113       264440 211903 8989/89891         yes

8114       265500 211904 8989/89891         yes

8115       265860 211917 8989/89891         yes

8116       264440 211903 8989/89891         yes

8117       264440 211903 8989/89891         yes

8118       264440 211903 8989/89891         yes

8119       273520 211918 8989/89891         yes

8122       268200 211906 8989/89891         yes

8128       261920 211901 8988/89881         no

8130       267650 n/a         8989/89891         yes

8131       264440 211903 8989/89891         yes

8133       261900 211909 8989/89891         yes

8134       261520 n/a         8987/89871         no

8135       261900 211909 8989/89891         yes

8137       264440 211903 8989/89891         yes

8139       262700 211911 8989/89891         yes

8140       261520 n/a         8987/89871         no

8141       261520 n/a         8987/89871         no

81411    264440 211903 8989/89891         yes

81412    264440 211903 8989/89891         yes

81413    261920 211901 8988/89881         no

81415    268850 211915 8989/89891         yes

81416    265860 211917 8989/89891         yes

81417    265860 211917 8989/89891         yes

81418    268000 unknown             8989/89891         yes

81419    n/a         unknown             unknown             yes

81420    n/a         unknown             unknown             yes

8144       261520 n/a         8987/89871         no

8145       273520 211918 8989/89891         yes

81460    264440 211903 8989/89891         yes

81461    n/a         211911 8989/89891         yes

81465    264440 211903 8989/89891         yes

81466    n/a         211911 8989/89891         yes

8150       279730 n/a         8987/89871         no

81520    n/a         unknown             unknown             yes

8154       268850 211915 8989/89891         yes

8155       264440 211903 8989/89891         yes

81560    n/a         261980 8987/89871         no

81561    n/a         261980 8987/89871         no

81562    n/a         261980 8987/89871         no

81563    n/a         211909 8989/89891         yes

81565    n/a         261980 8987/89871         no

8158       261980 261980 8987/89871         no

8160       261980 261980 8987/89871         no

8163       279730 n/a         8987/89871         no

8165       279730 n/a         8987/89871         no

8167       279730 n/a         8987/89871         no

8168       264440 211903 8989/89891         yes

8170       261520 n/a         8987/89871         no

8172       261520 n/a         8987/89871         no

8177       279730 n/a         8987/89871         no

81780    262700 211911 8989/89891         yes

8180       261520 n/a         8987/89871         no

8185       264440 211903 8989/89891         yes

81860    264440 211903 8989/89891         yes

81861    264440 211903 8989/89891         yes

8188       264440 211903 8989/89891         yes

8189       264440 211903 8989/89891         yes

8800       279730 n/a         8987/89871         no

8801       261980 261980 8987/89871         no

8802       262070 209452 8988/89881         no

88021    n/a         209452 8988/89881         no

8803       261980 261980 8987/89871         no

8804       261520 n/a         8987/89871         no

8805       279730 n/a         8987/89871         no

88051    n/a         unknown             unknown             yes

8806       273520 211918 8989/89891         yes

88061    273520 211918 8989/89891         yes

88065    n/a         211918 8989/89891         yes

8807       262700 211911 8989/89891         yes

8808       262700 211911 8989/89891         yes

8809       264440 211903 8989/89891         yes

8810       262700 211911 8989/89891         yes

8811       265800 211905 8989/89891         yes

88111    n/a         211905 8989/89891         yes

8812       268200 211906 8989/89891         yes

8813       265800 211905 8989/89891         yes

8814       273520 211918 8989/89891         yes

8816       262070 209452 8988/89881         no

88161    262070 209452 8988/89881         no

88162    262070 209452 8988/89881         no

88163    n/a         209452 8988/89881         no

88175    262070 209452 8988/89881         no

88180    261900 211909 8989/89891         yes

88181    261900 211909 8989/89891         yes

88183    261900 211909 8989/89891         yes

8819       446840 211903 8989/89891         yes

8820       264440 211903 8989/89891         yes

8821       264440 211903 8989/89891         yes

8822       268200 211906 8989/89891         yes

88221    268200 211906 8989/89891         yes

88222    n/a         211906 8989/89891         yes

8823       264440 211903 8989/89891         yes

8824       268200 211906 8989/89891         yes

8825       265800 211905 8989/89891         yes

8826       261920 211901 8988/89881         no

8827       262700 211911 8989/89891         yes

88271    262700 211911 8989/89891         yes

8829       261920 211901 8988/89881         no

8831       262070 209452 8988/89881         no

8832       446840 211903 8989/89891         yes

8833       264440 211903 8989/89891         yes

8834       264440 211903 8989/89891         yes

8835       264440 211903 8989/89891         yes

8836       261900 211909 8989/89891         yes

88361    261900 211909 8989/89891         yes

8837       264440 211903 8989/89891         yes

88371    264440 211903 8989/89891         yes

8838       264440 211903 8989/89891         yes

88381    264440 211903 8989/89891         yes

8839       264440 211903 8989/89891         yes

88391    264440 211903 8989/89891         yes

8840       264440 211903 8989/89891         yes

88401    264440 211903 8989/89891         yes

8841       264440 211903 8989/89891         yes

8842       264440 211903 8989/89891         yes

8843       264440 211903 8989/89891         yes

88431    n/a         211903 8989/89891         yes

88432    n/a         211903 8989/89891         yes

88441    264440 211903 8989/89891         yes

88442    264440 211903 8989/89891         yes

88443    264440 211903 8989/89891         yes

88444    264440 211903 8989/89891         yes

88445    264440 211903 8989/89891         yes

88446    264440 211903 8989/89891         yes

88447    264440 211903 8989/89891         yes

88448    264440 211903 8989/89891         yes

88449    264440 211903 8989/89891         yes

88450    264440 211903 8989/89891         yes

88451    264440 211903 8989/89891         yes

88453    264440 211903 8989/89891         yes

88454    n/a         211903 8989/89891         yes

88455    n/a         211903 8989/89891         yes

88456    n/a         211903 8989/89891         yes

88457    n/a         211903 8989/89891         yes

88458    n/a         211903 8989/89891         yes

88459    n/a         211903 8989/89891         yes

8846       264440 211903 8989/89891         yes

8847       264440 211903 8989/89891         yes

88471    264440 211903 8989/89891         yes

88472    264440 211903 8989/89891         yes

88473    264440 211903 8989/89891         yes

88474    264440 211903 8989/89891         yes

88475    264440 211903 8989/89891         yes

88476    264440 211903 8989/89891         yes

8848       264440 211903 8989/89891         yes

8849       261920 211901 8988/89881         no

8850       261920 211901 8988/89881         no

8851       268000 unknown             8989/89891         yes

8852       265500 211904 8989/89891         yes

8853       264440 211903 8989/89891         yes

88531    264440 211903 8989/89891         yes

88532    264440 211903 8989/89891         yes

88533    264440 211903 8989/89891         yes

88534    264440 211903 8989/89891         yes

88535    n/a         211903 8989/89891         yes

88536    n/a         211903 8989/89891         yes

8854       261920 211901 8988/89881         no

8855       264440 211903 8989/89891         yes

8856       265500 211904 8989/89891         yes

8857       261920 211901 8988/89881         no

88571    261920 211901 8988/89881         no

88572    261920 211901 8988/89881         no

8858       261920 211901 8988/89881         no

8860       264440 211903 8989/89891         yes

88601    264440 211903 8989/89891         yes

88602    264440 211903 8989/89891         yes

88603    n/a         211903 8989/89891         yes

8861       264440 211903 8989/89891         yes

8862       264440 211903 8989/89891         yes

8863       264440 211903 8989/89891         yes

8864       261520 n/a         8987/89871         no

88641    261520 unknown             8987/89871         no

88642    261520 n/a         8987/89871         no

8865       261520 n/a         8987/89871         no

8866       264440 211903 8989/89891         yes

8867       261920 211901 8988/89881         no

88680    264440 211903 8989/89891         yes

88681    n/a         211903 8989/89891         yes

88682    264440 211903 8989/89891         yes

88682    n/a         211903 8989/89891         yes

8870       261900 211909 8989/89891         yes

8871       269530 211907 8989/89891         yes

88711    269530 211907 8989/89891         yes

88712    446840 211903 8989/89891         yes

8873       446840 211903 8989/89891         yes

88731    446840 211903 8989/89891         yes

88732    n/a         211903 8989/89891         yes

8874       261920 211901 8988/89881         no

8875       261920 211901 8988/89881         no

8876       267240 n/a         8989/89891         yes

8878       264440 211903 8989/89891         yes

88781    264440 211903 8989/89891         yes

8879       264440 211903 8989/89891         yes

8880       264440 211903 8989/89891         yes

88807    262700 211911 8989/89891         yes

8881       261900 211909 8989/89891         yes

8882       261900 211909 8989/89891         yes

88820    261900 211909 8989/89891         yes

8883       268850 211915 8989/89891         yes

88831    268850 211915 8989/89891         yes

88832    268850 211915 8989/89891         yes

88833    268850 211915 8989/89891         yes

88834    268850 211915 8989/89891         yes

88835    268850 211915 8989/89891         yes

8884       268850 211915 8989/89891         yes

8885       261900 211909 8989/89891         yes

8886       261900 211909 8989/89891         yes

88861    261900 211909 8989/89891         yes

8887.1   279730 n/a         8987/89871         no

8887.2   262700 211911 8989/89891         yes

8887.3   268200 211906 8989/89891         yes

8888       261900 211909 8989/89891         yes

88885    n/a         unknown             unknown             yes

8889       261900 211909 8989/89891         yes

88891    261900 211909 8989/89891         yes

88892    n/a         211909 8989/89891         yes

8890       261900 211909 8989/89891         yes

8891       261900 211909 8989/89891         yes

8892       261900 211909 8989/89891         yes

88921    n/a         211909 8989/89891         yes

8893       261900 211909 8989/89891         yes

8894       261980 261980 8987/89871         no

8895       261980 261980 8987/89871         no

8896       265860 211917 8989/89891         yes

88961    265860 211917 8989/89891         yes

8897       261980 261980 8987/89871         no

88980    268850 211915 8989/89891         yes

88981    268850 211915 8989/89891         yes

88982    n/a         211915 8989/89891         yes

8899       267650 n/a         8989/89891         yes

88991    267650 n/a         8989/89891         yes

8900       279730 n/a         8987/89871         no

8901       261920 211901 8988/89881         no

8907       279730 n/a         8987/89871         no

8909       279730 n/a         8987/89871         no

8994       427360 211916 8989/89891         yes

8998       428610 211914 8989/89891         yes

90701    268850 211915 8989/89891         yes

91701    261900 211909 8989/89891         yes

 

Sub-Pages

Click the links below to go "deeper" into details on Z scale

  Marklin 2-8-0 Mikado  
        
Weather Underground PWS KCACARLS78